| MOQ: | 1 mảnh/miếng |
| Thời gian giao hàng: | 4-8 tuần |
| Phương thức thanh toán: | T/T |
| khả năng cung cấp: | 100.000 / năm |
Features:
450nm wavelength
800mW output power
105µm fiber core diameter
0.22NA
Applications:
Biochemical Analysis
Scientific research
Printing
| Specifications(25℃)
| Symbol
| Unit
| K450FFBFN-0.800W | |||
| Minimum | Typical | Maximum | ||||
| Optical Data | CW-Output Power | Po | mW | 800 | - | - |
| Center Wavelength | λc | nm | 450±10nm | |||
| Spectral Width (FWHM) | △λ | nm | 6 | |||
| Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
| Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 20 | - |
| Threshold current | lth | A | - | 0.25 | - | |
| Operating current | lop | A | - | - | 1 | |
| Operating voltage | Vop | V | - | 4.8 | 6 | |
| Slope Efficiency | η | W/A | - | 0.8 | - | |
| Fiber Data
| Core diameter | Dcore | μm | - | 105 | - |
| Cladding diameter | Dclad | μm | - | 125 | - | |
| Buffer diameter | Dbuf | μm | - | 245 | - | |
| Numeric aperture | NA | NA | - | 0.22 | - | |
| Fiber length | Lf | m | - | 1 | - | |
| Fiber Loose Tubing Diameter | - | μm | 0.9mm PVC 15cm | |||
| Minimum Bending Radius | - | mm | 50 | - | - | |
| Fiber termination | - | - | - | None | - | |
| TEC Data | Max. Current | - | A | 2.2 | ||
| Max. Voltage | - | V | - | 8.7 | - | |
| Others | ESD | Vesd | V | - | - | 500 |
| Storage temperature | Tst | ℃ | -20 | - | 70 | |
| Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
| Lead Soldering Time | t | sec | - | - | 10 | |
| Operating case temperature | Top | ℃ | 15 | - | 35 | |
| Relative Humidity | RH | % | 15 | - | 75 | |
| MOQ: | 1 mảnh/miếng |
| Thời gian giao hàng: | 4-8 tuần |
| Phương thức thanh toán: | T/T |
| khả năng cung cấp: | 100.000 / năm |
Features:
450nm wavelength
800mW output power
105µm fiber core diameter
0.22NA
Applications:
Biochemical Analysis
Scientific research
Printing
| Specifications(25℃)
| Symbol
| Unit
| K450FFBFN-0.800W | |||
| Minimum | Typical | Maximum | ||||
| Optical Data | CW-Output Power | Po | mW | 800 | - | - |
| Center Wavelength | λc | nm | 450±10nm | |||
| Spectral Width (FWHM) | △λ | nm | 6 | |||
| Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
| Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 20 | - |
| Threshold current | lth | A | - | 0.25 | - | |
| Operating current | lop | A | - | - | 1 | |
| Operating voltage | Vop | V | - | 4.8 | 6 | |
| Slope Efficiency | η | W/A | - | 0.8 | - | |
| Fiber Data
| Core diameter | Dcore | μm | - | 105 | - |
| Cladding diameter | Dclad | μm | - | 125 | - | |
| Buffer diameter | Dbuf | μm | - | 245 | - | |
| Numeric aperture | NA | NA | - | 0.22 | - | |
| Fiber length | Lf | m | - | 1 | - | |
| Fiber Loose Tubing Diameter | - | μm | 0.9mm PVC 15cm | |||
| Minimum Bending Radius | - | mm | 50 | - | - | |
| Fiber termination | - | - | - | None | - | |
| TEC Data | Max. Current | - | A | 2.2 | ||
| Max. Voltage | - | V | - | 8.7 | - | |
| Others | ESD | Vesd | V | - | - | 500 |
| Storage temperature | Tst | ℃ | -20 | - | 70 | |
| Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
| Lead Soldering Time | t | sec | - | - | 10 | |
| Operating case temperature | Top | ℃ | 15 | - | 35 | |
| Relative Humidity | RH | % | 15 | - | 75 | |